|
|
More Land For Sale
Below are listings matching your search criteria.Click on the 'V' icon to view a listing and the 'W' icon to add a listing to your Watch List. | Date Prop # | Property Name | Type Subtype | City,State/Province Country | Sq. Ft. | Price | MLS | View | Add To Watch List |  | 03/16/2010 499935 | Land For Sale | Land
| Bronx, New York United States | 5,454 | $3,000 |  |  |  |  | 03/05/2010 499817 | Land For Sale | Land
| Glenwood Landing, New York United States | 104,980 | $1,250,000 |  |  |  |  | 03/17/2010 499729 | Land For Sale | Land
| Center Moriches, New York United States | 10,454 | $199,990 |  |  |  |  | 03/10/2010 499711 | Land For Sale | Land
| St. James, New York United States | 118,047 | $2,200,000 |  |  |  |  | 03/16/2010 499578 | Land For Sale | Land
| Elmhurst, New York United States | 4,000 | $1,500 |  |  |  |  | 03/17/2010 499577 | Land For Sale | Land
| Woodside, New York United States | 2,581 | $789,000 |  |  |  |  | 03/15/2010 499561 | Land For Sale | Land
| E. Elmhurst, New York United States | 2,400 | $189,000 |  |  |  |  | 03/17/2010 499535 | 11.35 Acres Deerwood | Land Agricultural | Bell, Florida United States | 494,406 | $101,000 | |  |  |  | 03/17/2010 499534 | 11.88 Acres Deerwood | Land Agricultural | Bell, Florida United States | 522,720 | $104,000 | |  |  |  | 03/17/2010 499532 | Wheeler | Land Residential | Maple City, Michigan United States | 213,444 | $69,500 | |  |  |  | 03/17/2010 499531 | Sunland Gardens | Land Residential | Ft. Pierce , Florida United States | 7,840 | $16,900 | |  |  |  | 03/17/2010 499530 | Poinett Gardens | Land Residential | Cocoa, Florida United States | 7,405 | $29,900 | |  |  |  | 03/17/2010 499529 | Grant | Land Residential | Grant , Florida United States | 43,560 | $29,900 | |  |  |  | 03/17/2010 499528 | Close to Kennedy Space Center and Beach | Land Residential | Titusville , Florida United States | 70,567 | $89,000 | |  |  |  | 03/17/2010 499527 | | Land Residential | Sebring , Florida United States | 10,890 | $14,900 | |  |  |  | 03/17/2010 499526 | | Land Residential | Sebring , Florida United States | 10,890 | $14,900 | |  |  |  | 03/17/2010 499525 | | Land Residential | Sebring , Florida United States | 10,890 | $14,900 | |  |  |  | 03/17/2010 499524 | Orange Blossom Country Club | Land Residential | Sebring , Florida United States | 10 | $14,900 | |  |  |  | 03/17/2010 499523 | Orange Blossom Estates | Land Residential | Sebring , Florida United States | 10 | $29,900 | |  |  |  | 03/17/2010 499522 | Orange Blossom | Land Residential | Sebring , Florida United States | 10 | $14,900 | |  |  |  | 03/16/2010 499475 | Land For Sale | Land
| Woodmere, New York United States | 8,800 | $499,000 |  |  |  |  | 04/15/2010 499398 | Land For Sale | Land
| Great Neck, New York United States | 40,987 | $825,000 |  |  |  |  | 03/16/2010 499379 | Land For Sale | Land
| Mt. Sinai, New York United States | 43,560 | $725,000 |  |  |  |  | 03/16/2010 499350 | Land For Sale | Land
| Miller Place, New York United States | 217,800 | $1,700,000 |  |  |  |  | 03/14/2010 499176 | Land For Sale | Land
| Hollis Hills, New York United States | 5,300 | $499,000 |  |  |  |  | 03/14/2010 499174 | Land For Sale | Land
| Hollis Hills, New York United States | 4,625 | $485,000 |  |  |  |  | 03/16/2010 499109 | 6 Lakeview Prairie | Land Residential | Pueblo, Colorado United States | 1,563,804 | $80,000 | |  |  |  | 03/16/2010 499108 | 5 Lakeview Prairie | Land Residential | Pueblo, Colorado United States | 1,563,804 | $80,000 | |  |  |  | 03/16/2010 499107 | 4 Lakeview Prairie | Land Residential | Pueblo, Colorado United States | 1,703,196 | $80,000 | |  |  |  | 03/16/2010 499102 | 3 Lakeview Prairie | Land Residential | Pueblo, Colorado United States | 659,200 | $80,000 | |  |  |
 | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc.
|
|
|