|
|
More Land For Sale
Below are listings matching your search criteria.Click on the 'V' icon to view a listing and the 'W' icon to add a listing to your Watch List. | Date Prop # | Property Name | Type Subtype | City,State/Province Country | Sq. Ft. | Price | MLS | View | Add To Watch List |  | 03/09/2010 497501 | Land For Sale | Land
| Alabama, Alabama United States | 0 | $1,250,000 |  |  |  |  | 03/10/2010 497492 | Land For Sale | Land
| Uniondale, New York United States | 7,130 | $225,000 |  |  |  |  | 03/10/2010 497417 | Land For Sale | Land
| East Meadow, New York United States | 10,000 | $520,000 |  |  |  |  | 03/10/2010 497407 | Land For Sale | Land
| Southampton, New York United States | 56,628 | $695,000 |  |  |  |  | 03/10/2010 497361 | Land For Sale | Land
| Oyster Bay, New York United States | 3,204 | $1,000 |  |  |  |  | 03/10/2010 497280 | Land For Sale | Land
| W. Babylon, New York United States | 10,000 | $139,000 |  |  |  |  | 12/28/2009 497243 | Land For Sale | Land
| Huntington, New York United States | 0 | $350,000 |  |  |  |  | 03/10/2010 497214 | Land For Sale | Land
| Jamaica, New York United States | 4,000 | $180,000 |  |  |  |  | 03/10/2010 497183 | Land For Sale | Land
| Flushing, New York United States | 5,000 | $1,330,000 |  |  |  |  | 03/10/2010 497163 | Land For Sale | Land
| College Point, New York United States | 5,000 | $649,000 |  |  |  |  | 03/11/2010 497111 | CUSTOM HOME SITE | Land Residential | Spring Valley, California United States | 23,086 | $199,900 | |  |  |  | 03/10/2010 497110 | Washita River Ranch | Land Agricultural | Pauls Valley, Oklahoma United States | 35,806,320 | $1 | |  |  |  | 03/10/2010 497101 | East Beech Street | Land Residential | Long Beach, New York United States | 6,000 | $400,000 | |  |  |  | 03/10/2010 497100 | Private Escape - 30 Acres - Perc Approved! | Land Recreational | Farmville, Virginia United States | 1,342,519 | $84,900 | |  |  |  | 03/09/2010 497067 | Land For Sale | Land
| Hewlett Harbor, New York United States | 18,220 | $1,399,000 |  |  |  |  | 03/09/2010 496888 | Land For Sale | Land
| Manorville, New York United States | 217,800 | $1,250,000 |  |  |  |  | 03/09/2010 496862 | Land For Sale | Land
| Smithtown, New York United States | 42,688 | $389,000 |  |  |  |  | 03/03/2010 496789 | Land For Sale | Land
| Huntington Sta, New York United States | 17,900 | $250,000 |  |  |  |  | 03/09/2010 496740 | Land For Sale | Land
| Brooklyn, New York United States | 2,500 | $269,000 |  |  |  |  | 03/09/2010 496631 | Land For Sale | Land
| Kew Gardens, New York United States | 7,004 | $599,000 |  |  |  |  | 03/08/2010 496485 | Land For Sale | Land
| Mattituck, New York United States | 21,780 | $259,000 |  |  |  |  | 03/08/2010 496468 | Land For Sale | Land
| Roslyn Harbor, New York United States | 8,050 | $649,000 |  |  |  |  | 03/07/2010 496400 | Land For Sale | Land
| Manorville, New York United States | 435,600 | $900,000 |  |  |  |  | 03/08/2010 496369 | Land For Sale | Land
| Kings Park, New York United States | 8,000 | $204,900 |  |  |  |  | 03/08/2010 496273 | Land For Sale | Land
| Laurelton, New York United States | 4,000 | $259,000 |  |  |  |  | 03/08/2010 496266 | Land For Sale | Land
| Hollis, New York United States | 6,570 | $595,000 |  |  |  |  | 03/08/2010 496145 | 50.27 Acres, 4 BR, 3 Bath home & HUGE 3-car garage | Land Agricultural | BADEN, Pennsylvania United States | 2,189,761 | $499,000 | |  |  |  | 03/08/2010 496144 | | Land Commercial | Loganville, Georgia United States | 531,432 | $379,000 | |  |  |  | 03/08/2010 496142 | | Land Residential | Farmville, Virginia United States | 1,406,117 | $79,900 | |  |  |  | 03/08/2010 496140 | | Land Other Land | israel, Israel | 8,000 | $10,000 | |  |  |
 | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc.
|
|
|